Price list |
Price List for Summer 2023 (price per Week per Apartment) | |||||||||||||||||||
| Bedroom apartment sleeps 2 | Bedroom apartment sleeps 2+2 | |||||||||||||||||
27/05/2023 -> 01/07/2023 | € 290,00 | € 360,00 | |||||||||||||||||
01/07/2023 -> 08/07/2023 | € 350,00 | € 430,00 | |||||||||||||||||
08/07/2023 -> 15/07/2023 | € 350,00 | € 430,00 | |||||||||||||||||
15/07/2023 -> 22/07/2023 | € 380,00 | € 500,00 | |||||||||||||||||
22/07/2023 -> 29/07/2023 | € 450,00 | € 600,00 | |||||||||||||||||
29/07/2023 -> 05/08/2023 | € 550,00 | € 750,00 | |||||||||||||||||
05/08/2023 -> 12/08/2023 | € 600,00 | € 800,00 | |||||||||||||||||
12/08/2023 -> 19/08/2023 | € 600,00 | € 800,00 | |||||||||||||||||
19/08/2023 -> 26/08/2023 | € 450,00 | € 600,00 | |||||||||||||||||
26/08/2023 -> 02/09/2023 | € 420,00 | € 570,00 | |||||||||||||||||
02/09/2023 -> 30/09/2023 | € 300,00 | € 350,00 | |||||||||||||||||
APARTMENT DESCRIPTION: - 2-room (sleeps 2), living room with kitchen, double bed, bathroom and terrace; for families with two people or one person. - 2-room (sleeps 2), living room with kitchen, double bed, bathroom and terrace; for families with two people or one person. For families with two or four people (parents and children). Bookings are Saturday to Saturday. Prices include taxes, water, light, gas, car park (in the shade) and use of the heated outdoor showers. * The beach service (sunbeds and parasols) is not included in the price. Bed linen can be provided, on request, at an additional cost of € 8,00 per person per week (kitchen and bathroom linen is not provided). SUPPLEMENTS (Payable on arrival) - Final clining: € 35,00 for apartment. - A breakages/damages deposit of € 50,00 is payable on arrival. This will be returned to you at the end of your stay following a management inspection of the apartment vacated. - Air Conditioning Service (optional) € 50,00 per apartment per week. Small pets allowed. Tourist tax: € 1,50 per person per day for up to 10 days of stay, with the exclusion of person under 12 years. |